Choose CAD format: |
Download here:
To download CAD-files for this product |
1-004_13 |







Vision Swing Handle Highlander tool operated
Index Code:Low profile swing handle for control mechanism with insert. Vision Highlander design withstands 45 Nm torque. Available in turn-to-latch version where the door is locked by turning the key and push-to-latch version where the spring-loaded cam latches when the handle is pushed in. The handle is padlockable and the spring- loaded padlock loop retracts when the handle is released. Suitable for doors with 0.8–3.5 mm thickness.
Download PDF | Product Data Sheet |
Download PDF | Industrilas cut out versions |
Download PDF | Recommended Tightening Torque |
Dish | Zinc die cast, black coated or fibre glass reinforced polyamide (PA6GF30) |
---|---|
Handle | Zinc die cast, black coated or fibre glass reinforced polyamide (PA6GF30) |
Insert | Stainless steel 304 |
Padlock loop | Stainless steel 304 |
Pivot shaft | Zinc die cast, zinc + passivation + sealer |
Cutout | Version C |
---|---|
Standards | IP66 NEMA 4 |
Specifications | Standard cams with negative bending are not possible to use with this swing handle (negative bended cam will interfere with escutcheon plate). |
---|
|
|
|
|
|
|
PDL = Spring loaded padlock loop retracts when handle is released.